Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
51 NL01AE9862 24-06-2021 TATA MOTORS LTD MAT505159M8C***** 4SPCR16CYX6***** 03-07-2027 31-12-2026 04-06-2027 21-08-2028 21-08-2027 22-07-2027
52 NL01AE9860 24-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 03-07-2027 31-12-2026 04-06-2027 22-08-2028 22-08-2027 05-01-2027
53 NL01AE9859 24-06-2021 TATA MOTORS LTD MAT464779MSB***** VARICOR12BYXJ***** 21-09-2027 31-12-2026 17-06-2027 04-12-2028 03-06-2027 03-09-2027
54 NL01AF0529 26-07-2021 TATA MOTORS LTD MAT793004M1D***** B6.7B6A250D02112D641***** 26-07-2027 31-12-2026 18-04-2027 31-07-2028 31-07-2027 15-04-2027
55 NL01AF0528 26-07-2021 TATA MOTORS LTD MAT793004M1D***** B6.7B6A250D02112D641***** 21-09-2027 31-12-2026 16-10-2026 10-10-2027 10-10-2026 26-11-2026
56 NL01AF0646 02-08-2021 TATA MOTORS LTD MAT555001M8E***** 3.3LNGD06EYX5***** 21-09-2027 31-12-2026 12-07-2027 05-12-2027 05-12-2026 18-03-2027
57 NL01AF0644 02-08-2021 TATA MOTORS LTD MAT555001M8E***** 3.3LNGD06EYX5***** 21-09-2027 31-12-2026 07-07-2027 04-12-2028 03-06-2027 13-05-2027
58 NL01AF0645 02-08-2021 TATA MOTORS LTD MAT555001M8E***** 3.3LNGD06EYX5***** 20-09-2027 31-12-2026 12-07-2027 05-12-2027 05-12-2026 12-07-2027
59 NL01AF0647 02-08-2021 TATA MOTORS LTD MAT555001M8F***** 3.3LNGD06FYX5***** 21-09-2027 31-12-2026 12-07-2027 05-12-2027 05-12-2026 17-11-2026
60 NL01AF0711 06-08-2021 TATA MOTORS LTD MAT503076M3D***** B5.6B6A180D02112D638***** 13-08-2027 31-12-2026 28-06-2027 29-08-2028 29-08-2027 08-03-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh