Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
231 RJ09GD9964 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 14-01-2027
232 RJ09GD9969 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 15-11-2026
233 RJ09GD9968 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 28-11-2026
234 RJ09GD9974 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 05-11-2026
235 RJ09GD9972 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 25-07-2027
236 RJ09GD9970 20-10-2023 TATA MOTORS LTD MAT797083P5H***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 03-12-2026
237 NL01AJ7778 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19CUX6***** 26-03-2027 31-12-2026 18-03-2027 31-03-2030 31-03-2027 21-04-2027
238 NL01AJ7775 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19CUX6***** 26-03-2027 31-12-2026 18-03-2027 31-03-2030 31-03-2027 06-04-2027
239 NL01AJ7783 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19BUX6***** 26-03-2027 31-12-2026 18-03-2027 31-03-2030 31-03-2027 10-05-2027
240 RJ09GD9975 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2027 28-09-2026 25-10-2028 25-10-2026 20-12-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh