Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
171 MH04JK4721 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 04-08-2027 30-11-2026 22-05-2027 29-05-2028 08-07-2027 30-08-2027
172 MH04JK4717 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 20-04-2027 30-11-2026 22-05-2027 29-05-2028 29-03-2027 15-07-2027
173 HR55AD0301 27-08-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 10-09-2027 30-09-2026 20-08-2027 27-08-2028 07-04-2027 08-09-2027
174 HR55AD8418 27-06-2018 TATA MOTORS LTD MAT526009J5F***** 81E844***** 16-01-2027 30-09-2026 17-09-2027 26-06-2028 08-04-2027 21-07-2027
175 MH23AU2159 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 24-06-2028 31-03-2027 09-04-2027 05-07-2031 05-07-2027 29-03-2027
176 MH23AU2158 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 24-06-2028 31-03-2027 09-04-2027 05-07-2031 05-07-2027 17-06-2027
177 MH23AU2154 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 29-06-2028 31-03-2027 09-04-2027 30-07-2029 30-07-2027 23-04-2027
178 MH23AU3385 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 19-01-2027 30-09-2026 09-04-2027 24-06-2031 24-06-2027 08-07-2027
179 MH23AU3353 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-03-2027 09-04-2027 23-06-2031 23-06-2027 11-07-2027
180 MH23AU3602 15-07-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 06-07-2027 31-03-2027 09-04-2027 24-06-2031 24-06-2027 18-12-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh