Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
331 MH40DC3974 13-02-2026 ASHOK LEYLAND LTD MB1KJKJD5SRD***** SGHZ4***** 11-02-2028 30-04-2027 28-01-2027 16-02-2031 16-02-2027 12-02-2027
332 MH40DC3975 13-02-2026 ASHOK LEYLAND LTD MB1KJKJD1SRD***** SGHZ4***** 11-02-2028 30-04-2027 28-01-2027 17-02-2031 17-02-2027 12-02-2027
333 MH40DC4164 24-02-2026 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1AMA0SP8***** 22***** 19-02-2028 30-04-2027 06-02-2027 23-02-2031 23-02-2027 23-02-2027
334 MH40DC4163 24-02-2026 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1AMA0SP8***** 22***** 19-02-2028 30-04-2027 06-02-2027 23-02-2031 23-02-2027 23-02-2027
335 MH40DC5403 27-04-2026 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1AMA0SP8***** 22***** 19-04-2028 31-03-2027 17-02-2027 27-04-2031 27-04-2027 26-04-2027
336 MH40DC5402 27-04-2026 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1AMA0SP8***** 22***** 19-04-2028 31-03-2027 17-02-2027 27-04-2031 27-04-2027 26-04-2027
337 MH40DC5074 10-04-2026 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1AMA0SP8***** 22***** 06-04-2028 31-03-2027 17-02-2027 09-04-2031 09-04-2027 09-04-2027
338 MH40DC5075 10-04-2026 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1AMA0SP8***** 22***** 07-04-2028 31-03-2027 17-02-2027 09-04-2031 09-04-2027 09-04-2027
339 HR55BC9732 23-04-2026 ASHOK LEYLAND LTD MB1CWCHD3TPS***** TSPZ1***** 14-04-2028 31-12-2026 13-03-2027 22-04-2031 22-04-2027 22-04-2027
340 HR55BC0286 23-04-2026 ASHOK LEYLAND LTD MB1CWCHD2TPS***** TSPZ1***** 14-04-2028 31-12-2026 11-03-2027 22-04-2031 22-04-2027 22-04-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh