Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
191 HR55AE9618 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BFJP0***** 400952D00***** 02-10-2027 30-09-2026 03-09-2027 20-09-2028 28-10-2026 28-09-2026
192 MH04JK4714 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 07-03-2027 30-11-2026 22-05-2027 29-05-2028 30-03-2027 28-09-2026
193 MH23AU3387 23-02-2021 TATA MOTORS LTD MAT790205L7K***** 5LNGDICR21KZX5***** 21-01-2027 31-12-2026 09-04-2027 23-06-2031 23-06-2027 17-09-2027
194 MH23AU3351 10-02-2021 TATA MOTORS LTD MAT790203L7J***** 5LNGDICR21JZX5***** 02-01-2027 31-03-2027 16-06-2027 05-07-2031 05-07-2027 18-12-2026
195 MH23AU3378 23-02-2021 TATA MOTORS LTD MAT790203L7J***** 5LNGDICR21HZX5***** 21-01-2027 31-03-2027 16-06-2027 05-07-2031 05-07-2027 28-12-2026
196 NL01AH9133 07-05-2024 SML MAHINDRA LTD MBUZT54HCL03***** SLT6CL3***** 26-05-2028 31-03-2027 23-05-2027 06-05-2029 06-05-2027 30-05-2027
197 NL01AH9612 16-05-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 15-05-2028 31-12-2026 10-04-2027 20-05-2029 20-05-2027 17-06-2027
198 MH14LL1048 22-04-2024 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1ACA0RP8***** 21***** 07-06-2028 30-04-2027 18-05-2027 23-04-2029 23-04-2027 31-05-2027
199 NL01AJ0916 02-07-2024 ASHOK LEYLAND LTD MB1CWCHD9RPL***** RLPZ1***** 01-07-2028 31-12-2026 20-06-2027 01-07-2029 01-07-2027 17-07-2027
200 NL01AJ0917 02-07-2024 ASHOK LEYLAND LTD MB1CWCHDXRPK***** RKPZ1***** 01-07-2028 31-12-2026 20-06-2027 01-07-2029 01-07-2027 05-08-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh