Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
41 NL01AG1970 26-09-2022 SML MAHINDRA LTD MBUWEL4HGN02***** SLT6GN2***** 25-09-2028 31-12-2026 15-10-2026 30-09-2027 30-09-2026 11-08-2027
42 NL01AE9123 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD8MPJ***** MJPZ1***** 19-05-2027 31-12-2026 17-06-2027 04-03-2029 22-07-2027 23-08-2027
43 NL01AE9125 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD5MPJ***** MKPZ1***** 19-05-2027 31-12-2026 08-04-2027 04-03-2029 18-07-2027 24-11-2026
44 NL01AE9127 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD3MPJ***** MJPZ1***** 19-05-2027 31-12-2026 17-06-2027 04-03-2029 22-07-2027 14-07-2027
45 NL01AE9632 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 31-12-2026 04-06-2027 13-08-2028 13-08-2027 04-02-2027
46 NL01AE9633 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 31-12-2026 04-06-2027 13-08-2028 13-08-2027 07-04-2027
47 NL01AE9840 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 20-08-2027 31-12-2026 12-06-2027 22-08-2028 22-08-2027 23-03-2027
48 NL01AE9841 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 21-08-2027 31-12-2026 13-06-2027 29-08-2028 29-08-2027 24-03-2027
49 NL01AE9839 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 13-08-2027 31-12-2026 12-06-2027 13-08-2028 13-08-2027 07-06-2027
50 NL01AE9861 24-06-2021 TATA MOTORS LTD MAT505159M8C***** 4SPCR16CYX6***** 03-07-2027 31-12-2026 04-06-2027 22-08-2028 22-08-2027 02-10-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh