Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
201 MH14LL9741 17-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 13-10-2026 31-03-2027 12-08-2026 20-10-2029 20-10-2026 18-11-2026
202 MH14LL9743 17-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 13-10-2026 30-04-2027 12-08-2026 20-10-2029 20-10-2026 18-11-2026
203 MH14LL9744 17-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 13-10-2026 31-12-2026 12-08-2026 17-10-2029 17-10-2026 23-11-2026
204 HR55AU4079 02-09-2024 TATA MOTORS LTD MAT832010R5E***** 5.7SGI73EVX1***** 22-08-2026 31-03-2027 25-07-2026 02-09-2029 02-09-2026 29-08-2026
205 HR55AU7466 02-09-2024 TATA MOTORS LTD MAT832010R5E***** 5.7SGI73EVX1***** 22-08-2026 31-03-2027 25-07-2026 02-09-2029 02-09-2026 30-08-2026
206 HR55AV1094 29-10-2024 TATA MOTORS LTD MAT832005R5F***** 5.7SGI73FVX1***** 27-10-2026 31-03-2027 15-10-2026 29-10-2029 29-10-2026 29-10-2026
207 NL01AJ4771 10-12-2024 SML MAHINDRA LTD MBUWEL4HJM03***** SLT6JM2***** 05-12-2026 31-12-2026 06-12-2026 09-12-2029 09-12-2026 06-02-2027
208 NL01AJ4772 10-12-2024 SML MAHINDRA LTD MBUZT54SEL03***** SLTHT6KM2***** 05-12-2026 31-12-2026 06-12-2026 09-12-2029 09-12-2026 21-01-2027
209 MH14LL8792 04-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 29-09-2026 31-03-2027 12-08-2026 03-10-2029 03-10-2026 23-11-2026
210 MH14LX2523 13-12-2024 TATA MOTORS LTD MAT870003R3C***** B6.7B62276N01142C845***** 10-12-2026 30-11-2026 04-08-2026 12-12-2029 12-12-2026 21-05-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh