Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
441 HR55AX0130 24-06-2025 TATA MOTORS LTD MAT883003S3B***** 00D928200125M***** 22-06-2027 30-09-2026 15-06-2027
442 AS01PC8451 30-11-2022 ASHOK LEYLAND LTD MB1CWCHD5NPF***** NFPZ1***** 16-12-2026 31-12-2026 15-10-2026 04-12-2027 04-12-2026 12-09-2026
443 HR55AY7639 07-08-2025 TATA MOTORS LTD MAT883003S3B***** 00D928201024M***** 05-08-2027 31-03-2027 31-07-2027
444 HR55AY4412 07-08-2025 TATA MOTORS LTD MAT883003S3B***** 55608040990100D928201024M***** 05-08-2027 31-03-2027 31-07-2027
445 NL01AE5928 06-11-2020 TATA MOTORS LTD MAT464664LSK***** VARICOR12KZXJ***** 20-11-2026 31-12-2026 25-10-2026 06-09-2027
446 HR55AY6698 07-08-2025 VE COMMERCIAL VEHICLES LTD MC2ERLRC0TC2***** E416CCTC5***** 05-08-2027 31-03-2027 08-05-2027 18-08-2030 18-08-2027 06-08-2026
447 AP39X1176 07-05-2019 TATA MOTORS LTD MAT505155J8K***** 4SPCR11KRY6***** 31-03-2026 31-03-2027 23-05-2027 29-01-2030 08-05-2020 19-07-2026
448 AS01MC8651 21-01-2021 TATA MOTORS LTD MAT505159LAN***** 4SPCR16NZX6***** 23-08-2027 31-12-2026 12-07-2027 26-08-2028 26-08-2026 18-08-2026
449 HR55AZ0120 29-09-2025 MAHINDRA & MAHINDRA LIMITED MA1RD2LYKS6H***** LYS4H***** 25-09-2027 31-03-2027 21-09-2026 28-09-2026
450 HR55AZ2631 29-09-2025 MAHINDRA & MAHINDRA LIMITED MA1RD2LYKS6H***** LYS4H***** 25-09-2027 31-03-2027 21-09-2026 28-09-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh