Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
411 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 16-06-2027 08-05-2026 14-08-2025
412 MH23AU3226 04-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 02-09-2025 16-06-2027 05-01-2026 27-08-2026
413 NL01AH9611 16-05-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 26-05-2028 31-12-2026 30-05-2027 20-05-2029 20-05-2027 18-06-2026
414 MH23AU4414 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 02-01-2027 24-07-2026 18-10-2027 11-11-2025
415 MH23AU4416 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 09-02-2028 14-07-2025
416 MH23AU4421 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 30-01-2028 07-07-2027
417 MH23AU4426 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 23-06-2028 24-07-2026 19-10-2027 18-01-2027
418 NL01AJ0917 02-07-2024 ASHOK LEYLAND LTD MB1CWCHDXRPK***** RKPZ1***** 01-07-2028 31-12-2026 20-06-2027 01-07-2029 01-07-2027 18-07-2026
419 MH04JK4241 15-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0573ACJP0***** 400923P00***** 12-01-2027 31-03-2027 27-07-2026 15-05-2028 08-01-2026
420 AS01SC2991 21-02-2014 ASHOK LEYLAND LTD MB1AUJFCXDRS***** 09360A22***** 11-06-2026 31-12-2026 05-06-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh