Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
391 WB23G1089 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 12-12-2026 04-03-2027 26-05-2027 27-08-2029 28-08-2026 23-10-2026
392 MH23AU4093 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12EYXJ***** 26-08-2028 26-07-2027 28-03-2027 26-07-2027
393 MH23AU3260 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 18-01-2027 16-06-2027 08-05-2026 08-01-2027
394 MH23AU3262 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 19-01-2027 16-06-2027 08-05-2026 14-05-2027
395 MH23AU3263 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 31-07-2027 03-06-2027 08-05-2026 03-11-2026
396 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 16-06-2027 08-05-2026 14-08-2025
397 MH23AU3226 04-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 02-09-2025 16-06-2027 05-01-2026 27-08-2026
398 NL01AH9611 16-05-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 26-05-2028 31-12-2026 30-05-2027 20-05-2029 20-05-2027 18-06-2026
399 MH23AU4414 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 02-01-2027 26-07-2027 18-10-2027 06-09-2027
400 MH23AU4416 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 17-08-2028 26-07-2027 09-02-2028 13-08-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh