Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
361 MH23AU3348 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 25-05-2027 31-03-2027 16-06-2027 14-02-2026 09-01-2027
362 MH23AU3513 29-06-2021 TATA MOTORS LTD MAT790203L7N***** 5LNGDICR21NZX5***** 01-07-2027 30-04-2027 16-06-2027 05-07-2026 10-06-2026
363 MH23AU4533 29-08-2022 TATA MOTORS LTD MAT505159M8G***** 4SPCR16GYX6***** 20-07-2028 09-04-2027 12-09-2027 16-12-2026
364 MH23AU4418 07-07-2022 TATA MOTORS LTD MAT505159M8G***** 4SPCR16GYX6***** 17-07-2028 03-06-2027 09-02-2028 19-11-2026
365 MH23AU4419 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 01-07-2028 26-07-2027 30-07-2029 30-07-2027 15-10-2026
366 MH23AU4532 29-08-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 20-07-2028 26-07-2027 24-06-2031 24-06-2027 10-07-2027
367 MH23AU4112 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 06-05-2026 16-06-2027 28-03-2027 23-03-2026
368 MH23AU4088 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 29-01-2027 16-06-2027 28-03-2027 18-03-2026
369 MH23AU4092 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12EYXJ***** 06-05-2026 16-06-2027 28-03-2027 02-01-2027
370 MH23AU4090 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 20-07-2028 16-06-2027 28-03-2027 20-07-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh