Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
331 MH04JK6036 13-07-2018 TATA MOTORS LTD MAT448247J5D***** 81B844***** 08-07-2028 31-03-2027 17-06-2027 12-07-2028 30-03-2025 08-07-2027
332 NL01Q7393 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 26-03-2027 31-12-2026 28-03-2027 21-02-2028 21-02-2027 08-03-2027
333 NL01Q4212 07-10-2016 ASHOK LEYLAND LTD MB1CTCFD6GPW***** GWPZ1***** 26-03-2027 31-12-2026 22-05-2027 05-10-2027 05-10-2026 08-03-2027
334 MH04JK5423 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 09-02-2027 30-11-2026 14-06-2027 24-06-2028 21-01-2027
335 MH04JK5434 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 15-04-2029 30-11-2026 14-06-2027 24-06-2028 05-04-2026 15-03-2027
336 MH04JK4716 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BCJP0***** 400952D00***** 20-04-2027 30-11-2026 22-05-2027 29-05-2028 29-03-2027 31-03-2026
337 HR55AD1007 07-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 09-12-2026 30-09-2026 26-08-2027 07-06-2028 07-04-2027 29-03-2025
338 HR55AD6564 07-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 21-09-2027 30-09-2026 26-08-2027 07-06-2028 11-04-2027 22-06-2026
339 MH04JK4504 22-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 20-04-2027 30-11-2026 09-05-2027 22-05-2028 29-03-2027 31-03-2025
340 HR55AD4072 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 05-12-2026 30-09-2026 01-09-2027 13-06-2028 07-04-2027 24-06-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh