Fleet Management

Total number of vehicles
with expired fitness documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
61 MH23AU4090 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 16-06-2027 28-03-2027 21-03-2025
62 MH23AU4099 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 24-07-2026 28-03-2027 02-01-2027
63 MH23AU4104 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 24-07-2026 28-03-2027 19-03-2025
64 MH23AU4427 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 16-06-2027 12-09-2027 03-01-2027
65 MH23AU4530 29-08-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 30-06-2026 24-07-2026 12-09-2027 11-10-2026
66 MH23AU4531 29-08-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 30-06-2026 24-07-2026 12-09-2027 08-03-2025
67 MH23AU4415 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16CYX6***** 20-06-2026 24-07-2026 19-10-2027 07-07-2027
68 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 16-06-2027 08-05-2026 14-08-2025
69 MH23AU3226 04-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 02-09-2025 16-06-2027 05-01-2026 27-08-2026
70 MH23AU4416 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 09-02-2028 14-07-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh