Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
131 MH23AU4112 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 06-05-2026 16-06-2027 28-03-2027 23-03-2026
132 MH23AU4088 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 29-01-2027 16-06-2027 28-03-2027 18-03-2026
133 MH23AU4090 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 16-06-2027 28-03-2027 21-03-2025
134 MH23AU3261 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 26-01-2027 16-06-2027 08-05-2026 23-01-2026
135 MH23AU4104 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 24-07-2026 28-03-2027 19-03-2025
136 HR55AE8318 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 26-10-2027 30-09-2026 03-09-2026 20-09-2028 11-04-2027 18-11-2025
137 MH23AU4531 29-08-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 30-06-2026 24-07-2026 12-09-2027 08-03-2025
138 MH23AU4093 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12EYXJ***** 29-07-2026 24-07-2026 28-03-2027 06-07-2026
139 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 16-06-2027 08-05-2026 14-08-2025
140 NL01AH9611 16-05-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 26-05-2028 31-12-2026 30-05-2027 20-05-2029 20-05-2027 18-06-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh